November 11, 2006
NFL Week 11 Predictions
November 11, 2006, 9:28 AM | 5 Comments
Note: Predictions for week 11 of the 2008 NFL season can be found here: NFL Week 11 Predictions.
As I mentioned in my week 10 predictions, I may or may not be able to update this post before week 11’s games get under way. I’m also not sure whether I’ll be able to update the games and team records after week 10 finishes up until week 11 rolls around, but I’ll do what I can.
As of now we’re half way through the 2006-2007 NFL season and a lot of things have been surprising so far this year. The New Orleans Saints are the overwhelming “best surprise” team (especially according to all the votes cast in my week 10 poll) and who would’ve thought the Baltimore Ravens would be 6-2 behind Steve McNair at QB?
On the flip-side, what has happened to the Super Bowl champion Steelers? What about the Dolphins and Cardinals who were expected to be real competitors this year? As nice as last week’s poll was, this week I’m going to ask the opposite… who has been the most disappointing team this year? Cast your votes, post a comment and let me know what you think!
This week I’m going to do something a little different than in weeks past. Because I won’t have a chance to do my ‘Monday-Night Wrap-Up’, I thought instead of commenting on each team’s performance last week, I’d make some general comments on each team’s progress so far this season. So for each game below, in addition to my predictions, I’ll pick something good and something bad for each team thus far this season.
Oh, and in case you’re wondering, my game of the week pick for week 11 would be the Chargers at Broncos in what should be a very good AFC West battle.
And now, my predictions for week 11!
| Away | Home | Comments | Pick | Result |
|---|---|---|---|---|
(5-5) | (8-2) | Falcons (bad): Michael Vick. Falcons (good): Michael Vick. Ravens (bad): Having to fire Jim Fassel. Ravens (good): The offense is much better without Fassel calling the shots. | ||
(4-6) | (3-7) | Bills (bad): They’ve been inconsistent all year. Bills (good): They’re not 0-8? Texans (bad): Not drafting Reggie Bush. Texans (good): David Carr is playing fairly well. | ||
(9-1) | (5-5) | Bears (bad): Losing (or almost losing) to bad teams. Bears (good): Offense is complimenting their defense. Jets (bad): They’re in the same division as the Patriots Jets (good): Chad Pennington is playing very well after that shoulder surgery. | ||
(5-5) | (6-4) | Bengals (bad): Not looking like the same team from a year ago. Bengals (good): Carson Palmer is healthy again. Saints (bad): Not much really. Saints (good): Sean Payton, Drew Brees, Reggie Bush, etc. | ||
(4-6) | (4-6) | Vikings (bad): Inconsistency. Vikings (good): New coaching staff = new attitude. Dolphins (bad): Daunte Culpepper. Dolphins (good): Beating the Bears. | ||
(7-3) | (4-6) | Patriots (bad): Losing key players. Patriots (good): Belichick + Brady = Success. Packers (bad): Defense (especially against the pass, NFL’s worst). Packers (good): Brett Favre’s still got it and is being careful with the Football. Rookies are playing better than expected. | ||
(2-8) | (6-4) | Raiders (bad): Everything. Raiders (good): They’ve won 2 games. Chiefs (bad): Injuries. Chiefs (good): Damon Huard (playing very well). Larry Johnson (3rd in rushing). | ||
(4-6) | (3-7) | Steelers (bad): 2-6 doesn’t look good on defending champs. Steelers (good): For at least 8 more weeks they’re still the ‘defending’ champs. Browns (bad): NFL’s 29th ranked offense. Browns (good): Defense is 2nd in the NFL in takeaways. | ||
(4-6) | (6-4) | Rams (bad): They can’t stop the run. Rams (good): NFL’s 4th ranked offense. Panthers (bad): Their 4-4 record. Panthers (good): Steve Smith is healthy again. | ||
(3-7) | (5-5) | Titans (bad): Albert Haynesworth. Titans (good): Vince Young is showing promise. Eagles (bad): Losing to teams they should beat. Eagles (good): Donovan McNabb is back. | ||
(4-6) | (3-7) | Redskins (bad): They’re almost out of the playoff picture in the NFC. Redskins (good): They’re still in it. Buccaneers (bad): Chris Simms out for the year. Buccaneers (good): Wins over Cincinnati and Philadelphia. | ||
(2-8) | (2-8) | Lions (bad): 26th ranked defense. Lions (good): Offense is finally starting to click. Cardinals (bad): They’re choke-artists this season. Cardinals (good): Matt Leinart. | ||
(6-4) | (5-5) | Seahawks (bad): Injuries! Seahawks (good): They should still win the NFC West. 49ers (bad): Lots! 49ers (good): Above .500 at home. | ||
(9-1) | (6-4) | Colts (bad): They’re just barely winning. Colts (good): 8-0 start, ‘nuff said. Cowboys (bad): Distractions (T.O., QB Situation). Cowboys (good): Tony Romo has played fairly well. | ||
(8-2) | (7-3) | Chargers (bad): Playing “Martyball” at times. Chargers (good): They’re 6-2 and they have LT. Broncos (bad): The loss to St. Louis wasn’t a great way to start the season. Broncos (good): The only team they’ve lost to since then was the Colts. | ||
(6-4) | (6-4) | Giants (bad): Entered their bye week at 1-2. Giants (good): 5-0 since their bye week and playing some good defense. Jaguars (bad): Losses to Washington and Houston (ouch). Jaguars (good): They’re 5-3 and in the hunt for a playoff berth. |
There were a few teams that it was actually pretty hard to find anything to be happy about so far this season and that’s one of the things I love about the NFL. Every year, every team has a chance to improve themselves and there’s no telling how far they’ll go. Some teams make giant steps, and some teams take small (or large) steps backwards. Either way, we’re in for an exciting second half of the season and I’m looking forward to seeing how things shake out.
Hopefully I’ll have all the team records updated before week 11 begins, so keep checking back for updates. Also, here are theESPN Expert Picks for week 11.
Update: Well, I went 7-9 with my picks this week, which is almost as horrible as the Giants performance on MNF tonight… more on that tomorrow though. Perhaps I shouldn’t pick games 9 days in advance any more. Running total: 94-66.
Posted in: Sports
